Men's sizing. Every measurement below is of the garment laid flat and taken across, in the units shown. Between sizes? Size up.
Men's Heavyweight Cotton Tee
Regular fit · 260gsm · crew neck
Centimetres
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 46 | 66 | 44.5 | 19 |
| M | 48 | 68 | 46 | 20 |
| L | 50 | 70 | 47.5 | 21 |
| XL | 52 | 72 | 49 | 22 |
All figures in centimetres.
Inches
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.1 | 26.0 | 17.5 | 7.5 |
| M | 18.9 | 26.8 | 18.1 | 7.9 |
| L | 19.7 | 27.6 | 18.7 | 8.3 |
| XL | 20.5 | 28.3 | 19.3 | 8.7 |
All figures in inches, converted from the centimetre measurements.