Women’s sizes — AU, US and EU with garment measurements in centimetres and inches. Every size button on our product pages shows the AU size first.
Yoga Leggings
High rise · sculpting fit
Centimetres
| AU | US | EU | Size | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 24.5 | 32.5 | 83 |
| 10 | 6 | 38 | M | 26.5 | 34.5 | 85 |
| 12 | 8 | 40 | L | 28.5 | 36.5 | 87 |
| 14 | 10 | 42 | XL | 30.5 | 38.5 | 89 |
| 16 | 12 | 44 | XXL | 32.5 | 40.5 | 91 |
Garment measured flat, unstretched, in centimetres. The fabric stretches to fit.
Inches
| AU | US | EU | Size | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 9.6 | 12.8 | 32.7 |
| 10 | 6 | 38 | M | 10.4 | 13.6 | 33.5 |
| 12 | 8 | 40 | L | 11.2 | 14.4 | 34.3 |
| 14 | 10 | 42 | XL | 12.0 | 15.2 | 35.0 |
| 16 | 12 | 44 | XXL | 12.8 | 15.9 | 35.8 |
Inches, converted from the centimetre measurements.
Pleated Halter Sports Bra
Halter neck · cropped
Centimetres
| AU | US | EU | Size | Bust | Underbust |
|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 29 | 25 |
| 10 | 6 | 38 | M | 31 | 27 |
| 12 | 8 | 40 | L | 33 | 29 |
| 14 | 10 | 42 | XL | 35 | 31 |
| 16 | 12 | 44 | 2XL | 37 | 33 |
Garment measured flat, unstretched, in centimetres. The fabric stretches to fit.
Inches
| AU | US | EU | Size | Bust | Underbust |
|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 11.4 | 9.8 |
| 10 | 6 | 38 | M | 12.2 | 10.6 |
| 12 | 8 | 40 | L | 13.0 | 11.4 |
| 14 | 10 | 42 | XL | 13.8 | 12.2 |
| 16 | 12 | 44 | 2XL | 14.6 | 13.0 |
Inches, converted from the centimetre measurements.
Don’t click this 👀
… if you dare.