Outline Set — AU, US and EU sizes with garment measurements in centimetres and inches.
This set runs small — choose by your measurements and size up if you’re between.
Set — Leggings
Snug compressive fit
Centimetres
| AU | US | EU | Size | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 25.5 | 36 | 89 |
| 10 | 6 | 38 | M | 27.5 | 38 | 90 |
| 12 | 8 | 40 | L | 29.5 | 40 | 91 |
| 14 | 10 | 42 | XL | 31.5 | 42 | 92 |
Garment measured flat, unstretched, in centimetres. The fabric stretches to fit.
Inches
| AU | US | EU | Size | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 10.0 | 14.2 | 35.0 |
| 10 | 6 | 38 | M | 10.8 | 15.0 | 35.4 |
| 12 | 8 | 40 | L | 11.6 | 15.7 | 35.8 |
| 14 | 10 | 42 | XL | 12.4 | 16.5 | 36.2 |
Inches, converted from the centimetre measurements.
Set — Crop Top
Cropped racerback
Centimetres
| AU | US | EU | Size | Bust | Underbust | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 34.5 | 28.5 | 43.5 |
| 10 | 6 | 38 | M | 36.5 | 30.5 | 44.5 |
| 12 | 8 | 40 | L | 38.5 | 32.5 | 45.5 |
| 14 | 10 | 42 | XL | 40.5 | 34.5 | 46.5 |
Garment measured flat, unstretched, in centimetres. The fabric stretches to fit.
Inches
| AU | US | EU | Size | Bust | Underbust | Length |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | S | 13.6 | 11.2 | 17.1 |
| 10 | 6 | 38 | M | 14.4 | 12.0 | 17.5 |
| 12 | 8 | 40 | L | 15.2 | 12.8 | 17.9 |
| 14 | 10 | 42 | XL | 15.9 | 13.6 | 18.3 |
Inches, converted from the centimetre measurements.
Don’t click this 👀
… if you dare.